AIS Software
AIS software in comparison
Overview of prices and conditions
AIS Software comparison table*
TIMEZERO
Estimated price | from €605 |
website | www.mytimezero.com |
Type of software | purchasable |
Offline charts | Yes |
Online AIS data | Yes |
Online AIS input interface | N/A |
AIS targets | Yes |
AIS-SART targets | N/A |
Map types | Vector Charts Raster Charts High Resolution Photos MapMedia tidal current (CTS) Fishing Charts |
WinGPS
Estimated price | from € 149 |
website | www.wingps.de |
Type of software | purchasable |
Offline charts | Yes |
Online AIS data | Yes |
Online AIS input interface | Yes |
AIS targets | Yes |
AIS-SART targets | Yes |
Map types | They have their own chart format: “DKW”. WinGPS can convert raster charts in DKW-, nv.digital-, BSB3- and manage BSB4-Format. Free DKW-Manager to integrate charts in WinGPS. |
Fugawi Marine
Estimated price | $299.95 |
website | marine5.fugawi.com |
Type of software | purchasable |
Offline charts | Yes |
Online AIS data | Yes (as long as the data is being received in NMEA 0183) |
Online AIS input interface | No |
AIS targets | Yes (as long as the data is being received in NMEA 0183) |
AIS-SART targets | No |
Map types | • Navionics cards manufacturered after April 2010. • S-57 charts* (NOAA ENC™, Army Corps iENC). • S-63 charts (requires user permit). • BSB version 1-5 (inc. NOAA RNC™, MAPTECH™, CHS, Fugawi, Blue Latitude Press, Wavyline, Solteknik, etc…) • BSB/EAP (nv-charts**). *UKHO S-57 and Hilton charts to be supported after release. ** NV-Charts that use a Dongle are not currently supported. |
OpenCPN
Estimated price | Free |
website | www.opencpn.org |
Type of software | Free Software |
Offline charts | Yes |
Online AIS data | Yes |
Online AIS input interface | Yes |
AIS targets | Yes |
AIS-SART targets | Yes |
Map types | “BSB4” and “nv-chart” support through plugins / BSB v3, and earlier, raster chart support / Worldwide, standard, S57 and encrypted S63 vector chart support / CM93 vector chart support, with per cell offset corrections. |
Rosepoint Coastal Explorer
Estimated price | $299,00 – $399,00 |
website | http://www.rosepointnav.com |
Type of software | purchasable |
Offline charts | N/A |
Online AIS data | Yes |
Online AIS input interface | Yes |
AIS targets | Yes |
AIS-SART targets | Yes |
Map types | C-MAP, BSB Version 1 to 5, S-57, S-63, NV Verlag |
Seaclear
Estimated price | Free |
website | http://www.sping.com/seaclear/ |
Type of software | Free Software |
Offline charts | N/A |
Online AIS data | N/A |
Online AIS input interface | |
AIS targets | Yes |
AIS-SART targets | N/A |
Map types | BSB/KAP; GEO/NOS commercial charts; Encrypted charts, like BSB/CAP can not be used; Own charts saved as PNG, BMP can be used |
Shipplotter
Estimated price | Free |
website | http://www.coaa.co.uk/shipplotter.htm |
Type of software | Free Software |
Offline charts | N/A |
Online AIS data | N/A |
Online AIS input interface | Yes |
AIS targets | N/A |
AIS-SART targets | N/A |
Map types | BMP or JPG. Can read BSB (KAP) |
nv charts
Estimated price | Free |
website | www.nvcharts.com |
Type of software | Free Software |
Offline charts | Yes |
Online AIS data | Yes |
Online AIS input interface | Yes |
AIS targets | Yes |
AIS-SART targets | Yes |
Map types | Download |
Operating system | Windows, OS X |
Yacht-Navigator
Estimated price | Free (In-App-purchase) |
website | https://www.delius-klasing.de/yacht-navigator |
Type of software | Free Software |
Offline charts | Yes |
Online AIS data | N/A |
Online AIS input interface | N/A |
AIS targets | N/A |
AIS-SART targets | N/A |
Map types | N/A |
Operating system | Windows |
easyTRX3 Manager
Estimated price | Free |
website | easyTRX3 Manager |
Type of software | Free Software |
Offline charts | No (no maps) |
Online AIS data | N/A |
Online AIS input interface | N/A |
AIS targets | N/A |
AIS-SART targets | N/A |
Map types | N/A |
Operating system | Windows/MAC/iOs/Android |
easyTRX2S Programming-Tool
Estimated price | Free |
website | easyTRX2S Programming-Tool |
Type of software | Free Software |
Offline charts | No (no maps) |
Online AIS data | N/A |
Online AIS input interface | N/A |
AIS targets | N/A |
AIS-SART targets | N/A |
Map types | N/A |
Operating system | Windows |
vmsTRACK-Programming-Tool
Estimated price | Free |
website | vmsTRACK-Programming-Tool |
Type of software | Free Software |
Offline charts | No (no maps) |
Online AIS data | N/A |
Online AIS input interface | N/A |
AIS targets | N/A |
AIS-SART targets | N/A |
Map types | N/A |
Operating system | Windows |
Mobile application
iOS
easyTRX3 Manager, free (Weatherdock)
easyTRX3 Messenger, not available yet (Weatherdock)
easyTRX2S Programming-Tool, free (Weatherdock)
easyRESCUE-PRO Programming-Tool, free, no map display (Weatherdock)
vmsTRACK User-App, free, only in conjunction with vmsTRACK devices with Bluetooth (Weatherdock)
Transas iSailor, In-App-Purchase
Transas Pilot PRO, free
SEAiq, In-App-Purchase
nv charts, In-App-Purchase
Sail-Tracker, free
Boat-Beacon, purchasable
Navionics, In-App-Purchase
AIS Radar, purchasable
NavShip, In-App-Purchase
Android
easyTRX3 Manager, free (Weatherdock)
easyTRX3 Messenger, free (Weatherdock)
easyTRX2S Programming-Tool, free (Weatherdock)
easyRESCUE-PRO Programming-Tool, free, no map display (Weatherdock)
easyAIS-App, is no longer maintained (Weatherdock)
vmsTRACK User-App, free, only in conjunction with vmsTRACK devices with Bluetooth (Weatherdock)
AISPilot, free
Transas iSailor, In-App-Purchase
SEAiq Pilot, purchasable
SEAiq, purchasable
WinGPS, In-App-Purchase
openCPN, free
nv charts, In-App-Purchase
Sailtracker, free
SeaWi Marine, In-App-Purchase
Boat Beacon, purchasable
AFTrack-Sailing Edition, free
Navionics, In-App-Purchase
NavShip, In-App-Purchase
* We give no guarantee and assume no liability for the functionality, availability, stability, reliability of the software and the data researched.