Deutsch
|
| Functional overview – AIS Emergency Transmitter
Functional overview of the AIS Emergency Transmitter and AIS / DSC Rescue Transceiver
| Pos | Name | Part# | Type | ATEX variant available | Full DSC | Manual | Water | Magnet pull off |
| 1 | easy2-MOB | A22800 | AIS-MOB | No | Yes | Yes | Yes | No |
| 2 | easyONE | A109 | AIS-MOB | No | No | Yes | Yes | No |
| 3 | easyONE-M | A109-M | AIS-MOB | No | No | Yes | No | No |
| 4 | easyRESCUE | A040 | AIS-SART | Yes | No | Yes | No | No |
| 5 | easyRESCUE-A | A049 | AIS-SART | Yes | No | Yes | Yes | No |
| 6 | easyRESCUE-BW-COM | A040-BW-COM | AIS-SART | Yes | No | Yes | Yes | Yes |
| 7 | easyRESCUE-PRO(BT) | A040-PRO(BT) | AIS-SART /MOB |
No | Yes | Yes | Yes | Yes |
| 8 | easyRESCUE-PRO3 | A04003 | AIS-SART | No | Yes | Yes | Yes | Yes |
| Pos | Name | Part# | Type | Solas | CE | FCC | MED B/D | BSH |
| 1 | easy2-MOB | A22800 | AIS-MOB | No | Yes | Yes | No | No |
| 2 | easyONE | A109 | AIS-MOB | No | Yes | Yes | No | No |
| 3 | easyONE-M | A109-M | AIS-MOB | No | Yes | Yes | No | No |
| 4 | easyRESCUE | A040 | AIS-SART | Yes | Yes | Yes | Yes | Yes |
| 5 | easyRESCUE-A | A049 | AIS-SART | Yes | Yes | Yes | Yes | Yes |
| 6 | easyRESCUE-BW-COM | A040-BW-COM | AIS-SART | Yes | Yes | Yes | Yes | Yes |
| 7 | easyRESCUE-PRO(BT) | A040-PRO(BT) | AIS-SART /MOB |
Yes | Yes | Yes | * | * |
| 8 | easyRESCUE-PRO3 | A04003 | AIS-SART /MOB |
Yes | Yes | Yes | * | * |
* Contact Weatherdock
| Pos | Name | Part# | Type | Radiatet power [W] | Battery life time* | Transmission time at -20C [h] | GPS Channels | Bluetooth |
| 1 | easy2-MOB | A22800 | AIS-MOB | 1 | 7 | 24 | 50 | Yes |
| 2 | easyONE | A109 | AIS-MOB | 1 | 7 | 24 | 50 | Yes |
| 3 | easyONE-M | A109-M | AIS-MOB | 1 | 7 | 24 | 50 | Yes |
| 4 | easyRESCUE | A040 | AIS-SART | >2 | 5 | 96 | 50 | No |
| 5 | easyRESCUE-A | A049 | AIS-SART | >2 | 5 | 96 | 50 | No |
| 6 | easyRESCUE-BW-COM | A040-BW-COM | AIS-SART | >2 | 5 | 96 | 50 | No |
| 7 | easyRESCUE-PRO(BT) | A040-PRO(BT) | AIS-SART | >2 | 5 | 96** | 50 | Yes |
| 8 | easyRESCUE-PRO3 | A040-PRO | AIS-SART | >2 | 5 | 45** | 50 | Yes |
*…SOLAS units, battery lifetime change after 5 years is a request
**…96h after “closed loop” acknowledgement, 36h in AIS-SART and “open loop”
| Pos | Name | Part# | Type | High bright Signal LED | GPS LED | TEST LED | ON LED |
| 1 | easy2-MOB | A22800 | AIS-MOB | Yes | Yes | GPS LED used | Highbright LED used |
| 2 | easyONE | A109 | AIS-MOB | Yes | Yes | GPS LED used | Highbright LED used |
| 3 | easyONE-M | A109-M | AIS-MOB | Yes | Yes | GPS LED used | Highbright LED used |
| 4 | easyRESCUE | A040 | AIS-SART | Yes | Yes | Yes | Yes |
| 5 | easyRESCUE-A | A049 | AIS-SART | Yes | Yes | Yes | Yes |
| 6 | easyRESCUE-BW-COM | A040-BW-COM | AIS-SART | Yes | Yes | Yes | Yes |
| 7 | easyRESCUE-PRO(BT) | A040-PRO(BT) | AIS-SART | Yes | Yes | Yes | Yes |
| 8 | easyRESCUE-PRO3 | A04003 | AIS-SART | Yes | Yes | Yes | Yes |
| Pos | Name | Part# | Type | IP 68 | Floating | Size [mm] | Weight [gr] |
| 1 | easy2-MOB | A22800 | AIS-MOB | Yes, 10m under Water | Yes | 168 * 48 * 27 | 120 |
| 2 | easyONE | A109 | AIS-MOB | Yes, 10m under Water | Yes | 168 * 48 * 27 | 120 |
| 3 | easyONE-M | A109-M | AIS-MOB | Yes, 10m under Water | Yes | 168 * 48 * 27 | 120 |
| 4 | easyRESCUE | A040 | AIS-SART | Yes, 10m under Water | Yes | 125 * 68 * 30 | 210 |
| 5 | easyRESCUE-A | A049 | AIS-SART | Yes, 10m under Water | Yes | 125 * 68 * 30 | 210 |
| 6 | easyRESCUE-BW-COM | A040-BW-COM | AIS-SART | Yes, 10m under Water | Yes | 130 * 68 * 30 | 220 |
| 7 | easyRESCUE-PRO | A040-PRO(BT) | AIS-SART | Yes, 10m under Water | Yes | 125 * 68 * 30 | 350 |
| 8 | easyRESCUE-PRO3 | A04003 | AIS-SART | Yes, 10m under Water | Yes | 125 * 68 * 30 | 350 |